Dose:
180 ml/450-500 L Water | Grapes | Grapes : First: 30-35 Days After Pruning Second : During The Match Head Stage |
180 ml/450-500 L Water | Cotton | Cotton : First Spray: 40-45 Dap Second Spray: At The Time Of Boll Formation |
270 ml /450-500 L Water | Banana | Banana : First Spray: 3Rd Month Second Spray: 5Th Month Third Spray:At The Time Of Fruit Formation |
180 ml/450-500 L Water | Sugarcane | Sugarcane (Planted Crop) : First Spray:40-45 Dap Second Spray: 75-80 Dap |
180 ml/450-500 L Water | Paddy | Paddy : Short Duration Varieties: 2025 Dat Medium Duration Varieties: 30-35 Dat Long Duration Varieties: 40-45 Dat |
180 ml/450-500 L Water | Cabbage/ Cauliflower | Cabbage/Cauliflower : First Spray: 45 Das Second Spray: 65 Das |
180 ml/450-500 L Water | Onion | Onion : 25-30 Days After Planting |
450 ml/450-500 L Water | Brinjal/Bhindi | Brinjal/Bhindi : First Spray:34 Dap Second Spray: 70 Dap Third Spray: 105 Dap |
180 ml/450-500 L Water | Groundnut | Ground Nut : 30-35 Days After Sowing Second Spray: At The Time Of Flowering. |
450 ml/450-500 L Water | Mulberry | Mulberry : First Spray 15-20 Days After Harvest Second Spray: 25-30 Days After First Spray. |
Reviews
There are no reviews yet.